Type of Activity | Service And Textile | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Profile on | Manufacture of Lok Vastra cloth | ||||||||||||||||||||||||
Project Introduction | Mithila painting is a style of painting practiced in the Mithila region of India and Nepal. Artists create these paintings using a variety of mediums, including their own fingers, or twigs, brushes, nib-pens, and matchstick. The paint is created using natural dyes and pigments. The paintings are characterized by their eye-catching geometrical patterns. There is ritual content for particular occasions, such as birth or marriage, and festivals, such as Holi, Surya Shasti, Kali Puja, Upanayana, and Durga Puja. Artists of different castes and genders are now borrowing themes and styles from one another, and painting it on a variety of materials like paper, fabric, paper mache, cardboard, wood and metal boxes. The product range includes wall paintings, wall tiles, pen-holders, dustbins, plates, sarees, dupattas, suits, ties , bedsits , home décor products and cushion covers. | ||||||||||||||||||||||||
Process of Manufacture | Steps of production | ||||||||||||||||||||||||
1. Name of the Product | Apparel and Home décor | ||||||||||||||||||||||||
2. Project Cost | 2. Project Cost | ||||||||||||||||||||||||
Equipment Name | tracing machine , pattern making machine,fabric cutting machine, vacuum iron table, iron, stitching machine, overlock machine, | ||||||||||||||||||||||||
a. Land Workshed Rental Cost/Eqipement (in Rs.) | ₹ 1,000,000.00 | ||||||||||||||||||||||||
b. Working Capital (in Rs.) | ₹ 400,000.00 | ||||||||||||||||||||||||
Total Project Cost (in Rs.) | ₹ 1,400,000.00 | ||||||||||||||||||||||||
3. Estimated Annual Production Capacity: |
| ||||||||||||||||||||||||
4. Raw Material (in Rs.) | ₹ 600,000.00 | ||||||||||||||||||||||||
13. Interest (As per the PLR) | 13. Interest (As per the PLR) | ||||||||||||||||||||||||
14. Working Capital Requirement | 14. Working Capital Requirement | ||||||||||||||||||||||||
15. Cost Analysis |