Type of Activity | Service And Textile | ||||||||
---|---|---|---|---|---|---|---|---|---|
Project Profile on | Screen Printing in Cotton Textile Fabrics | ||||||||
Project Introduction | Block printing is the art of transferring beautiful, artistic patterns carved on handmade wooden blocks onto fabric or paper. These patterns are inspired by nature, birds, animals, and popular motifs from around the world. Prints on fabric are by using blocks or stamps of patterns. Handmade blocks of patterns were natural, vegetable dyes, and later chemical colors are used to make these blocks of patterns on the fabric in the traditional way of printing textile. To cater to the growing demand for block-printed textiles, machine printing slowly replaced the time-consuming process of block printing by hand. Today, block printing designs made by hand have revived thanks to the painstaking work of artisans, especially from the Indian subcontinent. Block print textiles have not only flourished but thrived in India and are popular around the world. The textile printing is done with the help of block printing screen printing and roller printing with machines. In this report, the printing is to be done with screen printing. The printing of fabrics enhances its value and utility aspects. | ||||||||
Process of Manufacture | Carving the Block Color Mixing and Preparing the Dyes Once the wooden stamps are ready to print, an expert hand block printer (generally called "The Master") mixes the basic colors to obtain the desired complex color for final printing. Preparing the Printing Tray The third and the lowest tray is used for keeping the rags and brushes to clean the spills etc from time to time. Printing | ||||||||
1. Name of the Product | BLOCK PRINTING TEXTILE | ||||||||
2. Project Cost | 2. Project Cost | ||||||||
Equipment Name | Block Printing Unit | ||||||||
a. Land Workshed Rental Cost/Eqipement (in Rs.) | ₹ 250,000.00 | ||||||||
b. Working Capital (in Rs.) | ₹ 350,000.00 | ||||||||
Total Project Cost (in Rs.) | ₹ 600,000.00 | ||||||||
3. Estimated Annual Production Capacity: |
| ||||||||
4. Raw Material (in Rs.) | ₹ 450,000.00 | ||||||||
5. Packing Material (in Rs.) | ₹ 155,000.00 | ||||||||
6. Wages (1-Skilled & 1-Unskilled) (in Rs.) | ₹ 750,000.00 | ||||||||
7. Salaries (in Rs.) | ₹ 140,000.00 | ||||||||
8. Administrative Expenses (in Rs.) | ₹ 190,000.00 | ||||||||
9. Overheads (in Rs.) | ₹ 80,000.00 | ||||||||
10. Miscellaneous Expenses (in Rs.) | ₹ 100,000.00 | ||||||||
11. Depreciation (in Rs.) | ₹ 120,000.00 | ||||||||
12. Insurance (in Rs.) | ₹ 0.00 | ||||||||
13. Interest (As per the PLR) | 13. Interest (As per the PLR) | ||||||||
a. C.E.Loan (in Rs.) | ₹ 12.00 | ||||||||
b. W.C Loan (in Rs.) | ₹ 125.00 | ||||||||
14. Working Capital Requirement | 14. Working Capital Requirement | ||||||||
a. Fixed Cost (in Rs.) | ₹ 1,500,000.00 | ||||||||
b. Variable Cost (in Rs.) | ₹ 200,000.00 | ||||||||
c. Requirement of WC per Cycle (in Rs.) | ₹ 350,000.00 | ||||||||
15. Cost Analysis | |||||||||
a. Fixed Cost |
| ||||||||
b. Variable Cost |
| ||||||||
c. Cost of Production |
| ||||||||
d. Projected Sales |
| ||||||||
e. Gross Surplus |
| ||||||||
f. Expected Net Surplus |
| ||||||||
Enter Your Email Id | Email hidden; Javascript is required. |